Gala | Income | Expense | Net |
Gala Dinner | $ 14,100 | $ 17,727 | |
Live Auction | $ 25,750 | $ 1,500 | |
Fund a Need | $ 50,000 | ||
Other | $ - | $ 3,001 | |
$ 89,850 | $ 22,228 | $ 67,622 | |
Raffle | |||
Truck & Prizes | $ - | $ 47,885 | |
Ticket Sales | $ 84,010 | ||
Ticket Printing | $ - | $ 1,346 | |
$ 84,010 | $ 49,231 | $ 34,779 | |
Event Sponsorship | |||
In-Kind Sponsors | TBA | TBA | |
Financial Sponsors | $ 13,346 | $ - | |
$ 13,346 | $ - | $ 13,346 | |
Community Festival | |||
Petting Zoo | $ - | $ 850 | |
Garage Sale | $ 12,634 | ||
Silent Auction | $ 7,534 | $ 344 | |
Booths - Games, |
$ 43,237 | $ 4,009 | |
Musical Performances / Entertainment |
$ - | $ 15,650 | |
Other | $ - | $ 6,836 | |
$ 63,405 | $ 27,689 | $ 35,717 | |
Totals | $ 250,611 | $ 99,148 | $ 151,464 |
Updated: June 8, 2024